Financial Summary
| Condensed Statement of Financial Position | 2009 | 2008 |
|---|---|---|
| Assets | ||
| Cash and cash equivalents | $648,536 | 464,385 |
| Short-term investments | 5,896,358 | 3,909,232 |
| Intercompany receivable | 239,108 | 287,490 |
| Grants and contributions receivable | 4,270,509 | 3,767,865 |
| Prepaid expenses and other assets | 152,150 | 257,261 |
| Investments | 9,704,701 | 12,174,101 |
| Property and equipment, net | 1,063,642 | 903,019 |
| Total Assets | $21,975,004 | 21,763,353 |
| Liabilities and Net Assets | ||
| Accounts payable and accrued liabilities | $1,137,261 | 1,108,155 |
| Refundable advances | 149,059 | 184,386 |
| Deferred rent | 732,362 | 737,845 |
| Accrued postretirement benefit cost | 367,013 | 388,198 |
| Annuities payable | 244,649 | 238,352 |
| Total Liabilities | 2,630,344 | 2,656,936 |
| Unrestricted net assets | 12,593,640 | 14,003,321 |
| Temporarily restricted net assets | 6,751,020 | 5,103,096 |
| Total Net Assets | 19,344,660 | 19,106,417 |
| Total Liabilities And Net Assets | $21,975,004 | 21,763,353 |
| Condensed Statement of Activities | 2009 | 2008 |
|---|---|---|
| Support and Revenue | ||
| Corporate and foundation contributions | $9,889,180 | 10,410,547 |
| Individual contributions | 1,549,695 | 1,891,074 |
| Legacies and bequests | 3,896,417 | 3,278,243 |
| Special events, net | 1,818,702 | 2,536,660 |
| Other contributions | 974,267 | 1,040,662 |
| Donated goods and services | 1,659,908 | 1,402,571 |
| Interest and other revenue | 190,607 | 225,848 |
| Total Support and Revenue | 19,978,776 | 20,785,605 |
| Expenses | ||
| Counseling and support | 5,433,765 | 5,381,284 |
| Financial assistance | 5,218,890 | 4,782,297 |
| Education | 1,101,180 | 1,129,688 |
| Information and publications | 4,025,914 | 3,786,844 |
| Program services | 15,779,749 | 15,080,113 |
| Fundraising | 2,377,493 | 2,896,034 |
| Management and general | 786,816 | 736,029 |
| Total Expenses | 18,944,058 | 18,712,176 |
| Change In Unrestricted Net Assets From Operations | 1,034,718 | 2,073,429 |
| Net return on long-term investments | (2,444,399) | (834,662) |
| Change In Unrestricted Net Assets | (1,409,681) | 1,238,767 |
| Temporarily restricted contributions | 8,287,858 | 6,531,245 |
| Net assets released from restrictions | (6,639,934) | (6,178,235) |
| Change In Temporarily Restricted Net Assets | 1,647,924 | 353,010 |
| Change In Net Assets | $238,243 | 1,591,777 |
The statement of financial position of Cancer Care, Inc. as of June 30, 2009 and 2008 and related statements of activities and changes in net assets, statements of functional expenses, and statements of cash flows for the years then ended (the "Audited Financial Statements") were audited by KPMG, LLP. These condensed financial statements have been derived from the audited financial statements. Copies of the related audit report and complete financial statements are available on CancerCare's website www.cancercare.org or are available upon request to Finance Department, Cancer Care, Inc. at 275 Seventh Avenue, New York, New York 10001.